

— 產品中心 —
全國免費客服電話 135-2433-6395 郵箱:info@monotion.com
手機:135-2433-6395
電話:+86-021-61180596
地址:上海閔行區萬芳路333號1號樓7層A座
Elmo驅動器SimplIQ系列
Ultra compact Smart servo driveUp to 50A/100VUp to 10A/200V
產品詳情
The Whistle is a series of intelligent miniature digital servo drives for DC brush and brushless motors, linear motors and voice coils.
The matchbox-sized servo drive weighs only 1.8 oz (50 g) and supports up to 50 amps continuous current. Its high density allows the drive to deliver a peak of 3200 W of power and 1600 W of continuous power. Based on Elmo’s SimplIQ Motion Control technology, the Whistle is capable of operating in position, velocity and current modes and contains a wide range of feedback and I/O options. With Elmo’s Composer software, users can easily perform drive setup, configuration, tuning, analysis and programming. The drive operates on DC power. The Whistle is a PCB mounted device that enables efficient and cost saving implementation.
Elmo also offers a range of Whistle-based products including:
The DUO and TRIO – integrated Whistle solutions that provide the power of two and three Whistle servo drives, respectively, in a single board
the Whistle Evaluation Board
Feature | Units | 15/48 | 20/48 | 1/60 | 2.5/60 | 5/60 | 10/60 | 15/60 | 20/60 |
|---|---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 6 | 7.5 | ||||||
Nominal supply voltage | VDC | 42 | 50 | ||||||
Maximum supply voltage | VDC | 48 | 59 | ||||||
Maximum continuous power output | W | 600 | 800 | 50 | 120 | 240 | 480 | 720 | 960 |
Efficiency at rated power (at nominal conditions) | % | > 99 | |||||||
Maximum output voltage | > 95% of DC bus voltage at f=22 kHz | ||||||||
Auxiliary power supply | VDC | 12 – 95 VDC (up to 2.5 VA inc. 5 V/200 mA for encoder) | |||||||
Amplitude sinusoidal/DC continuous current | A | 15 | 20 | 1 | 2.5 | 5 | 10 | 15 | 20 |
Sinusoidal continuous RMS current limit (Ic) | A | 10.6 | 14.1 | 0.7 | 1.8 | 3.5 | 7 | 10.6 | 14.1 |
Peak current limit | A | 2 x Ic | |||||||
Weight | g (oz) | 50 g (1.8 ounces) | |||||||
Dimensions | mm (in) | 55 x 15 x 46.5 (2" x 0.6" x 1.8") | |||||||
Digital in/Digital out/ | 6/2/1 | ||||||||
Mounting method | PCB mount | ||||||||
Feature | Units | 1/100 | 2.5/100 | 5/100 | 10/100 | 15/100 | 20/100 | 25/100 | R50/100 |
|---|---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 12 | |||||||
Nominal supply voltage | VDC | 85 | |||||||
Maximum supply voltage | VDC | 95 | |||||||
Maximum continuous | W | 80 | 200 | 400 | 800 | 1200 | 1600 | 2000 | 4000 |
Efficiency at rated power | % | > 99 | |||||||
Maximum output voltage | > 95% of DC bus voltage at f=22 kHz | ||||||||
Auxiliary power supply | VDC | 12 – 95 VDC (up to 2.5 VA inc. 5 V/200 mA for encoder) | |||||||
Amplitude sinusoidal/DC | A | 1 | 2.5 | 5 | 10 | 15 | 20 | 25 | 50 |
Sinusoidal continuous RMS | A | 0.7 | 1.8 | 3.5 | 7 | 10.6 | 14.1 | 17.7 | 35.4 |
Peak current limit | A | 2 x Ic | No Peak | ||||||
Weight | g (oz) | 50 g (1.8 ounces) | |||||||
Dimensions | mm (in) | 55 x 15 x 46.5 (2" x 0.6" x 1.8") | |||||||
Digital in/Digital out/ | 6/2/1 | ||||||||
Mounting method | PCB mount | ||||||||
Feature | Units | 3/200 | 6/200 | 10/200 |
|---|---|---|---|---|
Minimum supply voltage | VDC | 24 | ||
Nominal supply voltage | VDC | 170 | ||
Maximum supply voltage | VDC | 195 | ||
Maximum continuous power output | W | 480 | 960 | 1600 |
Efficiency at rated power (at nominal conditions) | % | > 99 | ||
Maximum output voltage | > 95% of DC bus voltage at f = 22 kHz | |||
Auxiliary power supply | VDC | 12 – 95 VDC (up to 2.5 VA inc. 5 V/200 mA for encoder) | ||
Amplitude sinusoidal/DC continuous current | A | 3 | 6 | 10 |
Sinusoidal continuous RMS current limit (Ic) | A | 2.12 | 4.24 | 7.07 |
Peak current limit | A | 2 x Ic | ||
Weight | g (oz) | 50 g (1.8 ounces) | ||
Dimensions | mm (in) | 55 x 15 x 46.5 (2" x 0.6" x 1.8") | ||
Digital in/Digital out/Analog in | 6/2/1 | |||
Mounting method | PCB mount | |||

相關推薦
驅動器維修
產品知識